Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 43.3 | 37.4 |
M | 27.6 | 44.9 | 37.8 |
L | 29.1 | 46.5 | 38.2 |
XL | 30.7 | 48 | 38.6 |
2XL | 32.3 | 49.6 | 39 |
3XL | 33.9 | 51.2 | 39.4 |
4XL | 35.4 | 52.8 | 39.8 |
5XL | 37 | 54.3 | 40.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!