Details:
Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.2 | 25.2 | 15.3 | 39.4 | 21.7 | 40 |
M | 42.1 | 26.8 | 15.7 | 41.3 | 22 | 40.6 |
L | 44.1 | 28.3 | 16.2 | 43.3 | 22.4 | 41.1 |
XL | 46.1 | 29.9 | 16.7 | 45.3 | 22.8 | 41.7 |
2XL | 48 | 31.5 | 17.2 | 47.2 | 23.2 | 42.3 |
3XL | 50 | 33.1 | 17.7 | 49.2 | 23.6 | 42.9 |
4XL | 52 | 34.6 | 18.2 | 51.2 | 24 | 43.5 |
5XL | 53.9 | 36.2 | 18.7 | 53.1 | 24.4 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!