Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.4 | 37.8 | 15.4 | 23.2 |
M | 39.4 | 38.2 | 15.7 | 23.6 |
L | 41.3 | 38.6 | 16.1 | 24 |
XL | 43.3 | 39 | 16.5 | 24.4 |
2XL | 45.3 | 39.4 | 16.9 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!