




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 23.6 | 11 | 37.4 | 43.7 | 39.8 |
| M | 40.6 | 25.2 | 11.2 | 43.3 | 44.1 | 40.2 |
| L | 42.5 | 26.8 | 11.4 | 45.3 | 44.5 | 40.6 |
| XL | 44.5 | 28.3 | 11.6 | 47.2 | 44.9 | 40.9 |
| 2XL | 46.5 | 29.9 | 11.8 | 49.2 | 45.3 | 41.3 |
| 3XL | 48.4 | 31.5 | 12 | 51.2 | 45.7 | 41.7 |
| 4XL | 50.4 | 33.1 | 12.2 | 53.1 | 46.1 | 42.1 |
| 5XL | 52.4 | 34.6 | 12.4 | 55.1 | 46.5 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!