Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 23.2 | 35.4 | 9.4 |
M | 23.6 | 37.8 | 9.8 |
L | 24 | 40.2 | 10.2 |
XL | 24.4 | 42.5 | 10.6 |
2XL | 24.8 | 44.9 | 11 |
3XL | 25.2 | 47.2 | 11.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!