Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 24.4 | 39.4 | 12.2 |
M | 24.8 | 40.9 | 12.8 |
L | 25.2 | 42.5 | 13.4 |
XL | 25.6 | 44.1 | 14 |
2XL | 26 | 45.7 | 14.6 |
3XL | 26.4 | 47.2 | 15.2 |
4XL | 26.8 | 48.8 | 15.7 |
5XL | 27.2 | 50.4 | 16.3 |
6XL | 27.6 | 52 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!