Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 39.4 | 25.2-34.6 | 56.3 |
M | 40.9 | 26.8-36.2 | 56.7 |
L | 42.5 | 28.3-37.8 | 57.1 |
XL | 44.1 | 29.9-39.4 | 57.5 |
2XL | 45.7 | 31.5-40.9 | 57.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!