Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 20.9 | 42.5 | 29.5 |
M | 21.3 | 44.1 | 29.9 |
L | 21.7 | 45.7 | 30.3 |
XL | 22 | 47.2 | 30.7 |
2XL | 22.4 | 48.8 | 31.1 |
3XL | 22.8 | 50.4 | 31.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!