Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
XS | 20.9 | 41.7 | 15.7 |
S | 21.3 | 43.3 | 16.1 |
M | 21.7 | 44.9 | 16.5 |
L | 22 | 46.5 | 16.9 |
XL | 22.4 | 48 | 17.3 |
2XL | 22.8 | 49.6 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!