Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 30.3 | 25.9 | 49.2 | 18.7 |
M | 30.7 | 26.4 | 51.2 | 18.9 |
L | 31.1 | 26.9 | 53.1 | 19.1 |
XL | 31.5 | 27.3 | 55.1 | 19.3 |
2XL | 31.9 | 28 | 57.9 | 19.7 |
3XL | 32.3 | 28.6 | 60.6 | 20.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!