Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 43.3 | 49.2 | 17.3 | 16.1 |
L | 44.9 | 50 | 17.9 | 16.5 |
XL | 46.5 | 50.8 | 18.5 | 16.9 |
2XL | 48 | 51.6 | 19.1 | 17.3 |
3XL | 49.6 | 52.4 | 19.7 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!