Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 43.3 | 26 | 19.7 | 39.4 | 27.2 | 36.2 |
M | 44.9 | 27.6 | 20.1 | 40.9 | 27.6 | 36.6 |
L | 46.5 | 29.1 | 20.5 | 42.5 | 28 | 37 |
XL | 48 | 30.7 | 20.9 | 44.1 | 28.3 | 37.4 |
2XL | 49.6 | 32.3 | 21.3 | 45.7 | 28.7 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!