Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 37.4 | 35.4 | 43.1 |
M | 39.4 | 37.4 | 43.3 |
L | 41.3 | 39.4 | 43.5 |
XL | 43.3 | 41.3 | 43.7 |
2XL | 45.3 | 43.3 | 43.9 |
3XL | 47.2 | 45.3 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!