Details:
Size(in) | Bust | Waist | Top Length |
---|---|---|---|
S | 34.6 | 26 | 23.6 |
M | 37 | 28.3 | 24 |
L | 39.4 | 30.7 | 24.4 |
XL | 41.7 | 33.1 | 24.8 |
2XL | 44.1 | 35.4 | 25.2 |
3XL | 46.5 | 37.8 | 25.6 |
4XL | 48.8 | 40.2 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!