Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.6 | 41.3 | 35.4 |
M | 27.6 | 43.3 | 35.8 |
L | 29.5 | 45.3 | 36.2 |
XL | 31.5 | 47.2 | 36.6 |
2XL | 33.5 | 49.2 | 37 |
3XL | 35.4 | 51.2 | 37.4 |
4XL | 37.4 | 53.1 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!