Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 37.8 | 30.7 | 37.4 | 36.2 |
M | 39.4 | 32.3 | 39 | 36.6 |
L | 40.9 | 33.9 | 40.6 | 37 |
XL | 42.5 | 35.4 | 42.1 | 37.4 |
2XL | 44.1 | 37 | 43.7 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!