Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 35.6 | 13.8 | 9.4 |
M | 38.6 | 36.2 | 14.2 | 9.8 |
L | 40.2 | 36.8 | 14.6 | 10.2 |
XL | 41.7 | 37.4 | 15 | 10.6 |
2XL | 43.3 | 38 | 15.4 | 11 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!