Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 36.2 | 25.2 | 34.3 | 33.9 |
M | 38.2 | 27.2 | 36.2 | 34.7 |
L | 40.2 | 29.1 | 38.2 | 35.6 |
XL | 42.1 | 31.1 | 40.2 | 36.5 |
2XL | 44.1 | 33.1 | 42.1 | 37.3 |
3XL | 46.1 | 35 | 44.1 | 38.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!