Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.2 | 40 |
M | 28.3 | 37.8 | 40.6 |
L | 30.3 | 39.8 | 41.1 |
XL | 32.3 | 41.7 | 41.7 |
2XL | 34.3 | 43.7 | 42.3 |
3XL | 36.2 | 45.7 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!