Details:
Size(in) | Waist | Bottom Length |
---|---|---|
XS | 26 | 28 |
S | 27.6 | 28.3 |
M | 29.1 | 28.7 |
L | 30.7 | 29.1 |
XL | 32.3 | 29.5 |
2XL | 33.9 | 29.9 |
3XL | 35.4 | 30.3 |
4XL | 37 | 30.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!