Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 40.9 | 37.8 |
M | 28.3 | 42.5 | 38.2 |
L | 29.9 | 44.1 | 38.6 |
XL | 31.5 | 45.7 | 39 |
2XL | 33.1 | 47.2 | 39.4 |
3XL | 34.6 | 48.8 | 39.8 |
4XL | 36.2 | 50.4 | 40.2 |
5XL | 37.8 | 52 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!