Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 40.9 | 28.3-43.3 | 21.7 | 24.4 | 39 |
M | 43.3 | 30.7-45.7 | 22 | 24.8 | 39.4 |
L | 45.7 | 33.1-48 | 22.4 | 25.2 | 39.8 |
XL | 48.8 | 35.4-50.4 | 22.8 | 25.6 | 40.2 |
2XL | 52 | 37.8-52.8 | 23.2 | 26 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!