Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 41.7 | 44.7 | 25.6 |
M | 41.3 | 43.7 | 45.3 | 26.2 |
L | 43.3 | 45.7 | 45.9 | 26.7 |
XL | 45.3 | 47.6 | 46.5 | 27.2 |
2XL | 47.2 | 49.6 | 47 | 27.8 |
3XL | 49.2 | 51.6 | 47.6 | 28.3 |
4XL | 51.2 | 53.5 | 48.2 | 28.8 |
5XL | 53.1 | 55.5 | 48.8 | 29.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!