Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 37 | 28.3 | 61.4 | 39.4 |
M | 38.6 | 29.9 | 61.8 | 40.9 |
L | 40.2 | 31.5 | 62.2 | 42.5 |
XL | 41.7 | 33.1 | 62.6 | 44.1 |
2XL | 43.3 | 34.6 | 63 | 45.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!