Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 27.6 | 26 | 37 | 17.5 |
M | 28 | 27.2 | 39.4 | 17.7 |
L | 28.3 | 28.3 | 41.7 | 17.9 |
XL | 28.7 | 29.5 | 44.9 | 18.1 |
2XL | 29.1 | 30.7 | 47.2 | 18.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!