Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 48 | 50.4 | 49.6 | 33.1 | 15.4 |
M | 49.6 | 52 | 51.2 | 33.5 | 15.7 |
L | 51.2 | 53.5 | 52.8 | 33.9 | 16.1 |
XL | 52.8 | 55.1 | 54.3 | 34.3 | 16.5 |
2XL | 54.3 | 56.7 | 55.9 | 34.6 | 16.9 |
3XL | 55.9 | 58.3 | 57.9 | 35 | 17.3 |
4XL | 57.5 | 59.8 | 59.4 | 35.4 | 17.7 |
5XL | 59.1 | 61.4 | 61.4 | 35.8 | 18.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!