Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 28.3 | 32.3 | 55.9 | 39.4 |
M | 30.3 | 34.3 | 56.3 | 41.3 |
L | 32.3 | 36.2 | 56.7 | 43.3 |
XL | 34.3 | 38.2 | 57.1 | 45.3 |
2XL | 36.2 | 40.2 | 57.5 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!