Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 44.9 | 25.2 | 22.4 | 18.3 | 27.6 | 29.1 | 37 |
M | 46.5 | 26.8 | 22.8 | 18.7 | 29.1 | 29.5 | 37.4 |
L | 48 | 28.3 | 23.2 | 19.1 | 30.7 | 29.9 | 37.8 |
XL | 49.6 | 29.9 | 23.6 | 19.5 | 32.3 | 30.3 | 38.2 |
2XL | 51.2 | 31.5 | 24 | 19.9 | 33.9 | 30.7 | 38.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!