Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 39.4 | 50.4 | 11 |
M | 41.3 | 50.8 | 11.4 |
L | 43.3 | 51.2 | 11.8 |
XL | 45.3 | 51.6 | 12.2 |
2XL | 47.2 | 52 | 12.6 |
3XL | 49.2 | 52.4 | 13 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!