Details:
Size(in) | Bust | Waist | Sleeve Length | Bottom Length | Shoulder Width |
---|---|---|---|---|---|
S | 47.6 | 26.8 | 18.1 | 33.9 | 29.1 |
M | 49.6 | 28.7 | 18.5 | 34.3 | 30.1 |
L | 51.6 | 30.7 | 18.9 | 34.6 | 31.1 |
XL | 53.5 | 32.7 | 19.3 | 35 | 32.1 |
2XL | 55.5 | 34.6 | 19.7 | 35.4 | 33.1 |
3XL | 57.5 | 36.6 | 20.1 | 35.8 | 34.1 |
4XL | 59.4 | 38.6 | 20.5 | 36.2 | 35 |
5XL | 61.4 | 40.6 | 20.9 | 36.6 | 36 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!