Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 39 | 46.9 | 50.4 | 15.4 | 9.8 |
M | 40.9 | 48.8 | 51.2 | 16.1 | 10.2 |
L | 42.9 | 50.8 | 52 | 16.5 | 10.2 |
XL | 44.9 | 52.8 | 52.8 | 16.9 | 10.6 |
2XL | 46.9 | 54.7 | 53.5 | 17.3 | 10.6 |
3XL | 48.8 | 56.7 | 54.3 | 18.1 | 11 |
4XL | 50.8 | 58.7 | 55.1 | 18.5 | 11 |
5XL | 52.8 | 60.6 | 55.9 | 18.9 | 11.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!