Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 35.8 | 33.5 | 10.6 |
M | 37.8 | 33.9 | 11 |
L | 39.8 | 34.3 | 11.4 |
XL | 41.7 | 34.6 | 11.8 |
2XL | 43.7 | 35 | 12.2 |
3XL | 45.7 | 35.4 | 12.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!