Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 35.8 | 25.6 | 22.8 | 39.4 |
M | 37.4 | 27.2 | 23.6 | 39.8 |
L | 39 | 28.7 | 24.4 | 40.2 |
XL | 40.6 | 30.3 | 25.2 | 40.6 |
2XL | 42.1 | 31.9 | 26 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!