Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26.8 | 6.7 | 41.7 | 26.4 | 15.7 |
M | 40.9 | 28.3 | 7.1 | 43.3 | 27.2 | 17.3 |
L | 42.5 | 29.9 | 7.5 | 44.9 | 28 | 18.9 |
XL | 44.1 | 31.5 | 7.9 | 46.5 | 28.7 | 20.5 |
2XL | 45.7 | 33.1 | 8.3 | 48 | 29.5 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!