Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 22.4 | 28.3 | 21.3 |
M | 22.8 | 29.9 | 21.7 |
L | 23.2 | 31.5 | 22 |
XL | 23.6 | 33.1 | 22.4 |
2XL | 24 | 34.6 | 22.8 |
3XL | 24.4 | 36.2 | 23.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!