Details:
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 41.7 | 37 | 35 | 26 |
M | 43.3 | 38.6 | 35.8 | 26.4 |
L | 44.9 | 40.2 | 36.6 | 26.8 |
XL | 46.5 | 41.7 | 37.4 | 27.2 |
2XL | 48 | 43.3 | 38.2 | 27.6 |
3XL | 49.6 | 44.9 | 39 | 28 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!