Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 39.4 | 28.3 | 35.4 | 24.8 | 38.6 |
M | 41.7 | 29.5 | 37.4 | 25.2 | 39.4 |
L | 44.1 | 30.7 | 39.4 | 25.6 | 40.2 |
XL | 46.5 | 31.9 | 41.3 | 26 | 40.9 |
2XL | 48.8 | 33.1 | 43.3 | 26.4 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!