Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 36.2 | 24.4 | 42.5 | 52.8 |
M | 37.8 | 26 | 44.1 | 53.1 |
L | 39.4 | 27.6 | 45.7 | 53.5 |
XL | 40.9 | 29.1 | 47.2 | 53.9 |
2XL | 42.5 | 30.7 | 48.8 | 54.3 |
3XL | 44.1 | 32.3 | 50.4 | 54.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!