Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 38.2 | 24.8 | 42.1 | 57.9 |
M | 40.2 | 26.8 | 44.1 | 58.3 |
L | 42.1 | 28.7 | 46.1 | 58.7 |
XL | 44.1 | 30.7 | 48 | 59.1 |
2XL | 46.1 | 32.7 | 50 | 59.4 |
3XL | 48 | 34.6 | 52 | 59.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!