Details:
Size(in) | Bust | Sleeve Length | Bottom Length |
---|---|---|---|
S | 36.2 | 17.7 | 55.5 |
M | 37.8 | 18.1 | 55.9 |
L | 40.2 | 18.5 | 56.3 |
XL | 42.5 | 18.9 | 56.7 |
2XL | 44.9 | 19.3 | 57.1 |
3XL | 47.2 | 19.7 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!