Details:
Size(in) | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|
S | 24.4 | 16.5 | 36.2 | 31.5 |
M | 24.8 | 16.9 | 37.8 | 32.7 |
L | 25.2 | 17.3 | 39.4 | 33.9 |
XL | 25.6 | 17.7 | 40.9 | 35 |
2XL | 26 | 18.1 | 42.5 | 36.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!