Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
XS | 33.9 | 32.3 | 22.8 |
S | 35.4 | 32.7 | 23.2 |
M | 37 | 33.1 | 23.6 |
L | 38.6 | 33.5 | 24 |
XL | 40.2 | 33.9 | 24.4 |
2XL | 41.7 | 34.3 | 24.8 |
3XL | 43.3 | 34.6 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!