Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 39.8 | 24.8 | 22.8 | 26.8 | 24 |
M | 41.3 | 26.4 | 23 | 27.2 | 24.4 |
L | 42.9 | 28 | 23.2 | 27.6 | 24.8 |
XL | 44.5 | 29.5 | 23.4 | 28 | 25.2 |
2XL | 46.1 | 31.1 | 23.6 | 28.3 | 25.6 |
3XL | 47.6 | 32.7 | 23.8 | 28.7 | 26 |
4XL | 49.2 | 34.3 | 24 | 29.1 | 26.4 |
5XL | 50.8 | 35.8 | 24.2 | 29.5 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!