Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 30.7 | 26 | 40.9 | 15.7 | 42.5 |
M | 32.3 | 27.6 | 42.5 | 16.1 | 42.9 |
L | 33.9 | 29.1 | 44.1 | 16.5 | 43.3 |
XL | 35.4 | 30.7 | 45.7 | 16.9 | 43.7 |
2XL | 37 | 32.3 | 47.2 | 17.3 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!