Details:
Size(in) | Bust | Sleeve Length | Bottom Length |
---|---|---|---|
S | 37.4 | 23 | 54.7 |
M | 39.4 | 23.2 | 55.1 |
L | 41.3 | 23.4 | 55.5 |
XL | 43.3 | 23.6 | 55.9 |
2XL | 45.3 | 23.8 | 56.3 |
3XL | 47.2 | 24 | 56.7 |
4XL | 49.2 | 24.2 | 57.1 |
5XL | 51.2 | 24.4 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!