Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 35.8 | 32.3-36.2 | 49.2 | 14.6 | 6.7 |
M | 37.8 | 33.9-37.8 | 50 | 15 | 6.7 |
L | 39.8 | 35.4-39.4 | 50.8 | 15.4 | 7.1 |
XL | 41.7 | 37-40.9 | 51.6 | 15.7 | 7.1 |
2XL | 43.7 | 38.6-42.5 | 52.4 | 16.1 | 7.5 |
3XL | 45.7 | 40.2-44.1 | 53.1 | 16.5 | 7.5 |
4XL | 47.6 | 41.7-45.7 | 53.9 | 16.9 | 7.9 |
5XL | 49.6 | 43.3-47.2 | 54.7 | 17.3 | 7.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!