Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 41.3 | 20.9 | 40.6 | 57.9 |
M | 43.3 | 22.8 | 42.5 | 58.3 |
L | 45.3 | 24.8 | 44.5 | 58.7 |
XL | 47.2 | 26.8 | 46.5 | 59.1 |
2XL | 49.2 | 28.7 | 48.4 | 59.4 |
3XL | 51.2 | 30.7 | 50.4 | 59.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!