Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 21.7 | 40.2 | 14.2 | 41.3 |
M | 40.9 | 27.6 | 22 | 41.7 | 14.6 | 41.7 |
L | 42.5 | 29.1 | 22.4 | 43.3 | 15 | 42.1 |
XL | 44.1 | 30.7 | 22.8 | 44.9 | 15.4 | 42.5 |
2XL | 45.7 | 32.3 | 23.2 | 46.5 | 15.7 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!