Details:
Size(in) | Bust | Shoulder Width | Length |
---|---|---|---|
S | 43.3 | 16.5 | 39.4 |
M | 44.9 | 16.9 | 39.8 |
L | 46.5 | 17.3 | 40.2 |
XL | 48 | 17.7 | 40.6 |
2XL | 49.6 | 18.1 | 40.9 |
3XL | 51.2 | 18.5 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!