Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 36.2 | 26.4 | 37.4 | 31.1 |
M | 37.8 | 28 | 39 | 31.5 |
L | 39.4 | 29.5 | 40.6 | 31.9 |
XL | 40.9 | 31.1 | 42.1 | 32.3 |
2XL | 42.5 | 32.7 | 43.7 | 32.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!